This article is from the source 'independent' and was first published or seen on . It last changed over 40 days ago and won't be checked again for changes.
You can find the current article at its original source at http://www.independent.co.uk/news/uk/politics/expanding-heathrow-airport-in-numbers-10356807.html
The article has changed 7 times. There is an RSS feed of changes available.
Version 0 | Version 1 |
---|---|
Expanding Heathrow airport: in numbers | Expanding Heathrow airport: in numbers |
(about 9 hours later) | |
The Government's Airport Commission has recommended that Heathrow Airport be expanded with an additional runway to the north of its current site. | The Government's Airport Commission has recommended that Heathrow Airport be expanded with an additional runway to the north of its current site. |
While the Government mulls the decision, here's what you need to know about Heathrow expansion in numbers. | While the Government mulls the decision, here's what you need to know about Heathrow expansion in numbers. |
The latest flight that would be allowed out of an expanded Heathrow airport for noise reasons. | The latest flight that would be allowed out of an expanded Heathrow airport for noise reasons. |
When the noise would start back up again. | When the noise would start back up again. |
The amount Heathrow would have to spend on compensating people who lose their homes, according to the report. | The amount Heathrow would have to spend on compensating people who lose their homes, according to the report. |
The economic benefits the Government’s commission thinks a third runway at Heathrow would bring over 60 years. | The economic benefits the Government’s commission thinks a third runway at Heathrow would bring over 60 years. |
How much more expensive air travel would apparently become per UK passenger by 2050 if new airport capacity isn’t built. | How much more expensive air travel would apparently become per UK passenger by 2050 if new airport capacity isn’t built. |
The proportion of Londoners who think the capital’s airport capacity already meets their expectations, according to a recent ComRes poll by the London Chamber of Commerce. | The proportion of Londoners who think the capital’s airport capacity already meets their expectations, according to a recent ComRes poll by the London Chamber of Commerce. |
The number of homes that would be demolished to make way for the Commission’s preferred northern runway option at Heathrow. | The number of homes that would be demolished to make way for the Commission’s preferred northern runway option at Heathrow. |
The premium on top of the market value of demolished homes Heathrow will be asked to pay people who are forced to move. | The premium on top of the market value of demolished homes Heathrow will be asked to pay people who are forced to move. |
The number of passengers who used Heathrow last year. | The number of passengers who used Heathrow last year. |
The number of homes the Mayor of London Boris Johnson says a new "London Borough of Heathrow" could contain if the airport was closed and built over. | |
The maximum number of “indirect and associated” jobs expanding Heathrow could bring, according to the Commission. | The maximum number of “indirect and associated” jobs expanding Heathrow could bring, according to the Commission. |
The year the Government’s Airport Commission says there would be enough demand to build another, fourth runway at Heathrow. | The year the Government’s Airport Commission says there would be enough demand to build another, fourth runway at Heathrow. |