This article is from the source 'bbc' and was first published or seen on . It will not be checked again for changes.
You can find the current article at its original source at http://news.bbc.co.uk/go/rss/-/1/hi/wales/7127718.stm
The article has changed 3 times. There is an RSS feed of changes available.
Version 0 | Version 1 |
---|---|
Teenagers' performance 'UK worst' | Teenagers' performance 'UK worst' |
(about 10 hours later) | |
A worldwide survey has revealed teenagers in Wales are falling behind other countries in basic education. | |
More than 400,000 15-year-olds from 57 countries took part in the study by the Organisation for Economic Co-operation and Development (OECD). | |
The UK as a whole fared worse than in previous years, but Welsh students came bottom of the "home" nations. | |
The education minister welcomed the report as a "snapshot" of where Wales stands on the international stage. | The education minister welcomed the report as a "snapshot" of where Wales stands on the international stage. |
The Programme for International Student Assessment (Pisa) performance tables are based on tests taken by 15-year-olds. | The Programme for International Student Assessment (Pisa) performance tables are based on tests taken by 15-year-olds. |
My overarching priority is to secure better outcomes for all learners, not just to score highly in PISA rankings Education Minister Jane Hutt | My overarching priority is to secure better outcomes for all learners, not just to score highly in PISA rankings Education Minister Jane Hutt |
The results are published every three years - but the UK did not participate in the last round of tests, taken in 2003. | The results are published every three years - but the UK did not participate in the last round of tests, taken in 2003. |
In what was the first year Wales has been considered separately from England, Welsh students fared significantly worse than their peers in their neighbouring country. | In what was the first year Wales has been considered separately from England, Welsh students fared significantly worse than their peers in their neighbouring country. |
They scored below average in maths and reading, but average in science. | They scored below average in maths and reading, but average in science. |
In maths, the mean score of students in England and Scotland was "significantly higher" than in Wales. | In maths, the mean score of students in England and Scotland was "significantly higher" than in Wales. |
And while reading performance in England, Scotland and Northern Ireland was similar, in Wales the average score was lower. | And while reading performance in England, Scotland and Northern Ireland was similar, in Wales the average score was lower. |
Performance in science across all four parts of the UK was similar. But the report adds that the average score of students in Wales was significantly lower than in England. | Performance in science across all four parts of the UK was similar. But the report adds that the average score of students in Wales was significantly lower than in England. |
Wales' Education Minister Jane Hutt reacted to the report saying her priority was to secure better outcomes for learners, not just to score highly in Pisa rankings. | Wales' Education Minister Jane Hutt reacted to the report saying her priority was to secure better outcomes for learners, not just to score highly in Pisa rankings. |
However, she added: "Not that we do not recognise the importance of Pisa as a yardstick against which we can measure our progress. | However, she added: "Not that we do not recognise the importance of Pisa as a yardstick against which we can measure our progress. |
'Strengths and weaknesses' | 'Strengths and weaknesses' |
"The real benefits of the Pisa assessments will come not from the headline figures and league table rankings, but from the detailed analysis of strengths and weaknesses and what more we can learn from the best and most effective practice internationally." | "The real benefits of the Pisa assessments will come not from the headline figures and league table rankings, but from the detailed analysis of strengths and weaknesses and what more we can learn from the best and most effective practice internationally." |
David Reynolds, professor of education at Plymouth university described the survey results for Wales as "shocking". | David Reynolds, professor of education at Plymouth university described the survey results for Wales as "shocking". |
"We are round about countries like Azerbaijan and Croatia and this should be some kind of joke but it is not," he said. | "We are round about countries like Azerbaijan and Croatia and this should be some kind of joke but it is not," he said. |
"There are two hints as to why this is happening. We don't seem to have enough able pupils. | "There are two hints as to why this is happening. We don't seem to have enough able pupils. |
"We always in Wales were told that our problem was the lower achieving pupils. But we have not got a high enough proportion of pupils doing well and so overall our scores are down. | |
"The other hint is that it is money. Over time the assembly probably has not spent on education what it should." | "The other hint is that it is money. Over time the assembly probably has not spent on education what it should." |
Prof Reynolds called for the creation of a cross party commission to investigate the findings. | Prof Reynolds called for the creation of a cross party commission to investigate the findings. |
Pisa researchers said they attempted to discover how well pupils could apply knowledge, rather than simply regurgitate facts and figures. | Pisa researchers said they attempted to discover how well pupils could apply knowledge, rather than simply regurgitate facts and figures. |
Their results marked a sharp fall for Britain overall from where it stood in 2000. | Their results marked a sharp fall for Britain overall from where it stood in 2000. |
It fell from eighth to 24th for maths, with some pupils in China scoring top marks in the subject. | It fell from eighth to 24th for maths, with some pupils in China scoring top marks in the subject. |
In reading, the UK fell from seventh to 17th, placing it below countries including Estonia and Poland. | In reading, the UK fell from seventh to 17th, placing it below countries including Estonia and Poland. |