This article is from the source 'bbc' and was first published or seen on . It last changed over 40 days ago and won't be checked again for changes.
You can find the current article at its original source at http://www.bbc.co.uk/news/uk-28300618
The article has changed 6 times. There is an RSS feed of changes available.
Version 1 | Version 2 |
---|---|
Church of England General Synod backs women bishops | Church of England General Synod backs women bishops |
(35 minutes later) | |
The Church of England has voted to allow women to become bishops for first time in its history. | The Church of England has voted to allow women to become bishops for first time in its history. |
The General Synod gave final approval to legislation introducing the change by the required two-thirds majority. | The General Synod gave final approval to legislation introducing the change by the required two-thirds majority. |
The previous vote in 2012 was backed by the Houses of Bishops and Clergy but blocked by traditionalist lay members. | The previous vote in 2012 was backed by the Houses of Bishops and Clergy but blocked by traditionalist lay members. |
The Archbishop of York asked for the result to be met "with restraint and sensitivity" but there was a flurry of cheers when it was announced. | The Archbishop of York asked for the result to be met "with restraint and sensitivity" but there was a flurry of cheers when it was announced. |
The crucial vote in the House of Laity went 152 in favour, 45 against, and there were five abstentions. In November 2012 the change was derailed by just six votes cast by the lay members. | The crucial vote in the House of Laity went 152 in favour, 45 against, and there were five abstentions. In November 2012 the change was derailed by just six votes cast by the lay members. |
In the house of Bishops, 37 were in favour, two against, and there was one abstention. The House of Clergy voted 162 in favour, 25 against and there were four abstentions. | In the house of Bishops, 37 were in favour, two against, and there was one abstention. The House of Clergy voted 162 in favour, 25 against and there were four abstentions. |
The first woman bishop could potentially be appointed by the end of the year. | |
The vote overturns centuries of tradition in a Church that has been deeply divided over the issue. It comes more than 20 years after women were first allowed to become priests. | The vote overturns centuries of tradition in a Church that has been deeply divided over the issue. It comes more than 20 years after women were first allowed to become priests. |
The vote followed after almost five hours of debate at the University of York. | The vote followed after almost five hours of debate at the University of York. |
'Big moment' | 'Big moment' |
The motion had the backing of the Archbishop of Canterbury Justin Welby and Prime Minister David Cameron. | The motion had the backing of the Archbishop of Canterbury Justin Welby and Prime Minister David Cameron. |
Speaking in the debate, Archbishop Welby said Church of England bishops were committed to meeting their needs should the legislation be passed. | Speaking in the debate, Archbishop Welby said Church of England bishops were committed to meeting their needs should the legislation be passed. |
It contained concessions for those parishes that continue to object to the appointment of a women bishop - giving them the right to ask for a male alternative and to take disputes to an independent arbitrator. | |
In a statement issued by Lambeth Palace, Archbishop Welby said he was "delighted". | |
"Today marks the start of a great adventure of seeking mutual flourishing while still, in some cases disagreeing. The challenge for us will be for the church to model good disagreement and to continue to demonstrate love for those who disagree on theological grounds." | |
The Archbishop of York John Sentamu said it was a "momentous day". | |
He said: "Generations of women have served the Lord faithfully in the Church of England for centuries. It is a moment of joy today: the office of Bishop is open to them." | |
Ruth Gledhill of the Tablet, a Catholic weekly newspaper, described the result as "absolutely huge", saying it was a "positive decision". | Ruth Gledhill of the Tablet, a Catholic weekly newspaper, described the result as "absolutely huge", saying it was a "positive decision". |
And writing on Twitter, Deputy Prime Minister Nick Clegg praised Archbishop Welby's "leadership" on securing the Yes vote, adding that it was a "big moment" for the Church of England. | And writing on Twitter, Deputy Prime Minister Nick Clegg praised Archbishop Welby's "leadership" on securing the Yes vote, adding that it was a "big moment" for the Church of England. |
The Anglican Communion has the largest Christian denomination in Britain and a presence in more than 160 countries. Women bishops are already in office in a number of provinces including the US, Canada, South Africa, Australia and New Zealand. | The Anglican Communion has the largest Christian denomination in Britain and a presence in more than 160 countries. Women bishops are already in office in a number of provinces including the US, Canada, South Africa, Australia and New Zealand. |