This article is from the source 'bbc' and was first published or seen on . It will not be checked again for changes.
You can find the current article at its original source at http://news.bbc.co.uk/go/rss/-/1/hi/uk_politics/6923497.stm
The article has changed 19 times. There is an RSS feed of changes available.
Version 0 | Version 1 |
---|---|
Cameron to outline schools plan | Cameron to outline schools plan |
(10 minutes later) | |
Conservative leader David Cameron is to unveil plans for improving discipline in schools. | Conservative leader David Cameron is to unveil plans for improving discipline in schools. |
Mr Cameron is to suggest creating contracts between schools and parents that could be enforceable. | Mr Cameron is to suggest creating contracts between schools and parents that could be enforceable. |
He also wants to change the system under which families can appeal against their children being excluded. | He also wants to change the system under which families can appeal against their children being excluded. |
It comes amid murmurings among the Tories on his leadership. An activist who was part of his 2005 leadership campaign said he used "gimmickry". | It comes amid murmurings among the Tories on his leadership. An activist who was part of his 2005 leadership campaign said he used "gimmickry". |
Ali Miraj, who was among David Cameron's strongest supporters, also questioned his selection of Tony Lit as Tory candidate in the recent Ealing Southall by-election. | Ali Miraj, who was among David Cameron's strongest supporters, also questioned his selection of Tony Lit as Tory candidate in the recent Ealing Southall by-election. |
In the week before his defeat, it emerged Mr Lit's company had donated money to Labour and he had been photographed with Tony Blair just days before his selection. | |
Mr Miraj told the BBC: "I'm disillusioned because I think substance has been replaced by PR. | |
"What I'm asking for is some substance and some credibility and not box-ticking and gimmickry. | "What I'm asking for is some substance and some credibility and not box-ticking and gimmickry. |
"People have had enough of Tony Blair for 10 years. They don't want another Tony Blair." | "People have had enough of Tony Blair for 10 years. They don't want another Tony Blair." |
When the Conservative Party moves along the dimension from nasty to nice, nothing happens Lord Saatchi | When the Conservative Party moves along the dimension from nasty to nice, nothing happens Lord Saatchi |
Mr Miraj also questioned Mr Cameron's judgement over his decision to visit Rwanda to learn about development issues while parts of his Oxfordshire constituency suffered flooding. | Mr Miraj also questioned Mr Cameron's judgement over his decision to visit Rwanda to learn about development issues while parts of his Oxfordshire constituency suffered flooding. |
Mr Miraj is hoping to be selected as a parliamentary candidate himself. | Mr Miraj is hoping to be selected as a parliamentary candidate himself. |
'Limited appeal' | 'Limited appeal' |
Also on Monday, former party chairman Lord Saatchi warned "nicey-nicey" politics would not win the next election. | Also on Monday, former party chairman Lord Saatchi warned "nicey-nicey" politics would not win the next election. |
Lord Saatchi criticised David Cameron's focus on branding and urged him to appeal to voters on the economy. | Lord Saatchi criticised David Cameron's focus on branding and urged him to appeal to voters on the economy. |
Writing in London's Evening Standard newspaper, Lord Saatchi said the Tories needed to find "an expression of true Conservative ideology". | Writing in London's Evening Standard newspaper, Lord Saatchi said the Tories needed to find "an expression of true Conservative ideology". |
This follows the internal Tory row over the future of grammar schools. | This follows the internal Tory row over the future of grammar schools. |
There was a further blow for Mr Cameron when Tuesday's press suggested a "Brown bounce" was keeping Labour ahead of the Conservatives. | |
A survey for the Times put the Labour party six points clear of the Conservatives with 39% of the vote compared to 33%. | |
A further poll for the Independent put Labour on 37% - up five points on a similar poll last month - and the Conservatives on 34%, down three. |