This article is from the source 'bbc' and was first published or seen on . The next check for changes will be
You can find the current article at its original source at https://www.bbc.com/news/articles/c0lp48ldgyeo
The article has changed 18 times. There is an RSS feed of changes available.
Version 12 | Version 13 |
---|---|
How America voted in maps and charts | How America voted in maps and charts |
(about 5 hours later) | |
Presidential results map | Presidential results map |
Donald Trump has won victory in the race for the presidency of the United States, gaining a historic second term. | Donald Trump has won victory in the race for the presidency of the United States, gaining a historic second term. |
He passed the critical threshold of 270 electoral college votes with a projected win in the state of Wisconsin. | He passed the critical threshold of 270 electoral college votes with a projected win in the state of Wisconsin. |
Meanwhile, the Republicans are also set to take control of the Senate. | Meanwhile, the Republicans are also set to take control of the Senate. |
For the data in the map, click here | For the data in the map, click here |
What exit polls tell us about how people voted | What exit polls tell us about how people voted |
The US exit polls help build a picture of how different groups of people have voted across the nation. Exit poll data is updated throughout the night. | The US exit polls help build a picture of how different groups of people have voted across the nation. Exit poll data is updated throughout the night. |
The latest numbers suggest that women broke for Kamala Harris but perhaps not by the margins her campaign had hoped, at 54% compared with 44% for Donald Trump. | The latest numbers suggest that women broke for Kamala Harris but perhaps not by the margins her campaign had hoped, at 54% compared with 44% for Donald Trump. |
Follow live updates as Donald Trump wins | |
In 2020, the exit polls suggested 57% of women backed Joe Biden, which is broadly similar once the margin of error is taken into account. | In 2020, the exit polls suggested 57% of women backed Joe Biden, which is broadly similar once the margin of error is taken into account. |
Looking at race, Trump led among white voters - the biggest single group - and Harris led with black voters. | Looking at race, Trump led among white voters - the biggest single group - and Harris led with black voters. |
Who did each state vote for? | Who did each state vote for? |
Analysis: Why the US gave Trump a second chance | Analysis: Why the US gave Trump a second chance |
When does he become US president? | When does he become US president? |
What happens to Trump's legal cases now? | What happens to Trump's legal cases now? |
She was also ahead with Hispanic voters, but support for Trump has increased more than 10 points among this group compared with 2020. | She was also ahead with Hispanic voters, but support for Trump has increased more than 10 points among this group compared with 2020. |
In particular, Trump has won a significant increase in support from male Latino voters - up 18 points on 2020. | In particular, Trump has won a significant increase in support from male Latino voters - up 18 points on 2020. |
A majority of younger voters across the US backed Harris, but in the battleground state of Michigan the Democrats lost significant backing from 18-29 year olds suggest the latest exit poll figures. | A majority of younger voters across the US backed Harris, but in the battleground state of Michigan the Democrats lost significant backing from 18-29 year olds suggest the latest exit poll figures. |
In 2020, 61% of voters in this group backed Joe Biden, but only 46% say they voted for Kamala Harris this time. | In 2020, 61% of voters in this group backed Joe Biden, but only 46% say they voted for Kamala Harris this time. |
Nearly six in 10 college-educated voters in the data said they voted Harris, while a similar proportion of people without a college degree voted for Trump. | Nearly six in 10 college-educated voters in the data said they voted Harris, while a similar proportion of people without a college degree voted for Trump. |
Which states determined the presidency | Which states determined the presidency |
To win the White House, a candidate needs 270 out of 538 electoral college votes. | To win the White House, a candidate needs 270 out of 538 electoral college votes. |
Each state is worth a differing number of votes depending on the size of the population. In most cases if a candidate gets the most votes in a state, they win all the electoral college votes for that state. | |
A few of the most hotly contested battleground states voted for Democratic candidate Joe Biden in 2020, but this year were won by Trump. | A few of the most hotly contested battleground states voted for Democratic candidate Joe Biden in 2020, but this year were won by Trump. |
With a projected win in Wisconsin, Donald Trump secured the presidency. | With a projected win in Wisconsin, Donald Trump secured the presidency. |
The state's 10 electoral votes pushed Trump's tally above 270. | The state's 10 electoral votes pushed Trump's tally above 270. |
Wisconsin votes for president | Wisconsin votes for president |
For the data in the map, click here | For the data in the map, click here |
The map above shows the voting in each county of Wisconsin. | The map above shows the voting in each county of Wisconsin. |
Kamala Harris did well in urban areas, including the major cities of Madison and Milwaukee, but Trump carried the lead in most other areas. | Kamala Harris did well in urban areas, including the major cities of Madison and Milwaukee, but Trump carried the lead in most other areas. |
Trump has also been projected to win in the battleground states of North Carolina and Georgia. | Trump has also been projected to win in the battleground states of North Carolina and Georgia. |
Pennsylvania was considered the biggest state to watch out for, with its 19 electoral votes. The state has been projected for Donald Trump. | Pennsylvania was considered the biggest state to watch out for, with its 19 electoral votes. The state has been projected for Donald Trump. |
Republicans projected to control Senate | Republicans projected to control Senate |
There are also elections to both Houses of Congress. The Republicans are projected to have gained a majority in Senate after wins including in West Virginia, Montana, and Ohio. | |
Congressional results | Congressional results |
GLOBAL: How this election could change the world | GLOBAL: How this election could change the world |
IN PICS: Different lives of Harris and Trump | IN PICS: Different lives of Harris and Trump |
IN FULL: All our election coverage in one place | IN FULL: All our election coverage in one place |