This article is from the source 'bbc' and was first published or seen on . It last changed over 40 days ago and won't be checked again for changes.
You can find the current article at its original source at https://www.bbc.co.uk/news/uk-63157965
The article has changed 3 times. There is an RSS feed of changes available.
Version 0 | Version 1 |
---|---|
Hate crimes recorded by police up by more than a quarter | Hate crimes recorded by police up by more than a quarter |
(32 minutes later) | |
More than two-thirds of all hate crimes reported were race-related | More than two-thirds of all hate crimes reported were race-related |
The number of hate crimes recorded by police in England and Wales has risen by 26% - to 155,841 in the year to March 2022, Home Office figures show. | The number of hate crimes recorded by police in England and Wales has risen by 26% - to 155,841 in the year to March 2022, Home Office figures show. |
More than two-thirds - 109,843 - were racist hate crimes. | More than two-thirds - 109,843 - were racist hate crimes. |
But crimes against transgender people saw the biggest rise, with 4,355 reports, up 56% from the previous year. | But crimes against transgender people saw the biggest rise, with 4,355 reports, up 56% from the previous year. |
The Home Office said the overall rise could be due to better recording by police - and fewer had been recorded under Covid restrictions in 2020-21. | The Home Office said the overall rise could be due to better recording by police - and fewer had been recorded under Covid restrictions in 2020-21. |
The rise in crimes against transgender people could also be because "transgender issues have been heavily discussed on social media over the last year", it said. | The rise in crimes against transgender people could also be because "transgender issues have been heavily discussed on social media over the last year", it said. |
Hate crimes targeting people's sexual orientation also increased - by 42%, to 26,152. | Hate crimes targeting people's sexual orientation also increased - by 42%, to 26,152. |
A hate crime is an offence targeting a victim's race, religion, sexual orientation, transgender identity or disability. | A hate crime is an offence targeting a victim's race, religion, sexual orientation, transgender identity or disability. |
Fear and anger linger in Leicester after unrest | Fear and anger linger in Leicester after unrest |
Bisexuality more visible but 'work to do' on safety | Bisexuality more visible but 'work to do' on safety |
Sometimes a person can be targeted for more than one of these at the same time - for example, someone attacked for being both Asian and Muslim or abused for being gay and transgender. | Sometimes a person can be targeted for more than one of these at the same time - for example, someone attacked for being both Asian and Muslim or abused for being gay and transgender. |
Most of the recorded crimes were violence against the person, public-order offences or criminal damage and arson. | Most of the recorded crimes were violence against the person, public-order offences or criminal damage and arson. |
Hate crimes motivated by religion also increased, with 8,730 reports - the highest number in 10 years - after two years of decreases. | Hate crimes motivated by religion also increased, with 8,730 reports - the highest number in 10 years - after two years of decreases. |
About two-fifths of these targeted Muslims, while the second most commonly targeted religious group was Jewish people. | About two-fifths of these targeted Muslims, while the second most commonly targeted religious group was Jewish people. |
Welsh police forces alone recorded 6,295 hate crimes - up 35% to a new high for the nation. | Welsh police forces alone recorded 6,295 hate crimes - up 35% to a new high for the nation. |
'Speaks volumes' | 'Speaks volumes' |
Jabeer Butt, of the anti-racism charity the Race Equality Foundation, said: "Alarm bells should be ringing for anyone looking at these figures. | Jabeer Butt, of the anti-racism charity the Race Equality Foundation, said: "Alarm bells should be ringing for anyone looking at these figures. |
"The rise in all kinds of hate crime - with racially motivated hate crime being the highest - speaks volumes about attitudes towards minoritised people in England and Wales. There can be no room for this kind of behaviour in modern Britain." | "The rise in all kinds of hate crime - with racially motivated hate crime being the highest - speaks volumes about attitudes towards minoritised people in England and Wales. There can be no room for this kind of behaviour in modern Britain." |
Leni Morris, from lesbian, gay, bisexual and transgender (LGBT) anti-abuse charity Galop, said the rise in transphobic hate crimes was "staggering" but in line with an increase in people using its hate-crime support services. | Leni Morris, from lesbian, gay, bisexual and transgender (LGBT) anti-abuse charity Galop, said the rise in transphobic hate crimes was "staggering" but in line with an increase in people using its hate-crime support services. |
"Some will try to say this increase is just showing that the LGBT+ community's trust in the police is improving - that this is not an increase in incidents but in people coming forward," she said. | "Some will try to say this increase is just showing that the LGBT+ community's trust in the police is improving - that this is not an increase in incidents but in people coming forward," she said. |
"We strongly do not believe that to be the case. Demand for our hate-crime support services, including the National LGBT+ Hate Crime Helpline, has grown by 19% in just the last six months." | "We strongly do not believe that to be the case. Demand for our hate-crime support services, including the National LGBT+ Hate Crime Helpline, has grown by 19% in just the last six months." |
Have you been a victim of a hate crime? What have been your experiences with hate crime? Please get in touch by emailing: haveyoursay@bbc.co.uk. | |
Please include a contact number if you are willing to speak to a BBC journalist. You can also get in touch in the following ways: | |
WhatsApp: +44 7756 165803 | |
Tweet: @BBC_HaveYourSay | |
Upload your pictures/video here | |
Or fill out the form below | |
Please read our terms & conditions and privacy policy | |
If you are reading this page and can't see the form you can email us at HaveYourSay@bbc.co.uk. Please include your name, age and location with any submission. |