This article is from the source 'bbc' and was first published or seen on . It will not be checked again for changes.
You can find the current article at its original source at http://news.bbc.co.uk/go/rss/-/1/hi/world/africa/8017713.stm
The article has changed 9 times. There is an RSS feed of changes available.
Version 7 | Version 8 |
---|---|
ANC is denied two-thirds majority | ANC is denied two-thirds majority |
(10 minutes later) | |
The ruling African National Congress (ANC) has won South Africa's general election but failed to obtain a two-thirds majority, final results show. | The ruling African National Congress (ANC) has won South Africa's general election but failed to obtain a two-thirds majority, final results show. |
The party took 65.9% of about 17m votes, the Democratic Alliance (DA) 16.66% and the Congress of the People (Cope) 7.42%, election officials said. | The party took 65.9% of about 17m votes, the Democratic Alliance (DA) 16.66% and the Congress of the People (Cope) 7.42%, election officials said. |
A two-thirds majority in parliament is needed to change the constitution. | A two-thirds majority in parliament is needed to change the constitution. |
The outcome clears the way for ANC party leader Jacob Zuma to become president when parliament convenes. | The outcome clears the way for ANC party leader Jacob Zuma to become president when parliament convenes. |
The ANC lost Western Cape province, centre of the tourist industry, to the DA but it made inroads against the Inkatha Freedom Party in Kwazulu-Natal, home province of Mr Zuma. | The ANC lost Western Cape province, centre of the tourist industry, to the DA but it made inroads against the Inkatha Freedom Party in Kwazulu-Natal, home province of Mr Zuma. |
The election turnout was 77% - 1% higher than in the 2004 election. | The election turnout was 77% - 1% higher than in the 2004 election. |
Party leaders are expected to assemble at the national results centre in Pretoria on Saturday afternoon to hear the formal announcement that will mark the end of the 2009 election. | Party leaders are expected to assemble at the national results centre in Pretoria on Saturday afternoon to hear the formal announcement that will mark the end of the 2009 election. |
Enigmatic leader | Enigmatic leader |
The ANC won 69.69% of the vote in the last election in 2004, when it was led by Thabo Mbeki, and 66.35% in 1999. | The ANC won 69.69% of the vote in the last election in 2004, when it was led by Thabo Mbeki, and 66.35% in 1999. |
ELECTION RESULTS ANC: 65.90% Democratic Alliance: 16.66%Cope: 7.42%.Votes counted: 17.68mTurnout: 77.3% Source: IEC In pictures: ANC celebrations Can ANC deliver on its promises? | ELECTION RESULTS ANC: 65.90% Democratic Alliance: 16.66%Cope: 7.42%.Votes counted: 17.68mTurnout: 77.3% Source: IEC In pictures: ANC celebrations Can ANC deliver on its promises? |
ANC spokesman Ishmael Mnisi attempted to downplay the drop in support of nearly 4%, saying: "We don't read much into percentages." | ANC spokesman Ishmael Mnisi attempted to downplay the drop in support of nearly 4%, saying: "We don't read much into percentages." |
He repeated that the party did not intend to change the constitution therefore it did not need a two-thirds majority. | He repeated that the party did not intend to change the constitution therefore it did not need a two-thirds majority. |
During the election campaign, DA leader Helen Zille had urged South Africans to deny the ANC a two-thirds majority, arguing that the party would use it to protect Mr Zuma from new corruption charges. | During the election campaign, DA leader Helen Zille had urged South Africans to deny the ANC a two-thirds majority, arguing that the party would use it to protect Mr Zuma from new corruption charges. |
Mr Zuma denied having any such plans. | Mr Zuma denied having any such plans. |
Previous charges of corruption against him were dropped just two weeks before the poll after state prosecutors said there had been political interference in the case. | Previous charges of corruption against him were dropped just two weeks before the poll after state prosecutors said there had been political interference in the case. |
The challenges which confront Mr Zuma now include a struggling economy and soaring violent crime. | The challenges which confront Mr Zuma now include a struggling economy and soaring violent crime. |
The BBC's Africa analyst, Martin Plaut, says the ANC leader is still something of an enigma - part Zulu traditionalist, part international leader who jets around the world. | The BBC's Africa analyst, Martin Plaut, says the ANC leader is still something of an enigma - part Zulu traditionalist, part international leader who jets around the world. |
HAVE YOUR SAY I am hoping that Jacob Zuma will lead by example Ntombi, Cape Town | HAVE YOUR SAY I am hoping that Jacob Zuma will lead by example Ntombi, Cape Town |
During the fight against apartheid Mr Zuma was head of internal security for the ANC, when some people were killed and some tortured. | During the fight against apartheid Mr Zuma was head of internal security for the ANC, when some people were killed and some tortured. |
It is not clear how much he knew or sanctioned, says our correspondent. | It is not clear how much he knew or sanctioned, says our correspondent. |
But Mr Zuma is also a skilled conciliator, credited with ending the political violence in KwaZulu-Natal and helping to bring peace to Burundi. | But Mr Zuma is also a skilled conciliator, credited with ending the political violence in KwaZulu-Natal and helping to bring peace to Burundi. |
Polls praised | Polls praised |
Helen Zille, who received a hero's welcome in Cape Town, told the BBC the opposition had managed to reduce the ANC's grip on the country. | |
Celebrations in South Africa ahead of the ANC election victory | Celebrations in South Africa ahead of the ANC election victory |
"The results are very good for South Africa," she told Focus on Africa. | |
"They are very good for democracy. The ANC is below the two-thirds majority they need to adversely change the constitution. The Democratic Alliance has grown by more than 30% nationally and we have doubled our vote in the Western Cape, where we've won the province which is wonderful." | |
Ms Zille said earlier the party would be looking to form a coalition. | |
Analysts say this is likely to be with Cope, formed by dissident ANC supporters of former President Thabo Mbeki who resigned last year after losing a power struggle with Mr Zuma. | Analysts say this is likely to be with Cope, formed by dissident ANC supporters of former President Thabo Mbeki who resigned last year after losing a power struggle with Mr Zuma. |
African Union observer mission head Salim Ahmed Salim said the poll had been free, fair, transparent and credible. | African Union observer mission head Salim Ahmed Salim said the poll had been free, fair, transparent and credible. |
Its vibrancy "had done honour not only to the people of South Africa but to Africa as a whole", he said. | Its vibrancy "had done honour not only to the people of South Africa but to Africa as a whole", he said. |