This article is from the source 'bbc' and was first published or seen on . It will not be checked again for changes.
You can find the current article at its original source at http://news.bbc.co.uk/go/rss/-/1/hi/england/6214721.stm
The article has changed 3 times. There is an RSS feed of changes available.
Version 1 | Version 2 |
---|---|
Passenger muggings 'on increase' | Passenger muggings 'on increase' |
(about 2 hours later) | |
The Conservatives say more assaults at railway stations show Labour has failed to improve safety on public transport. | The Conservatives say more assaults at railway stations show Labour has failed to improve safety on public transport. |
Quoting figures from British Transport Police, Chris Grayling said passenger muggings had increased over five years. | Quoting figures from British Transport Police, Chris Grayling said passenger muggings had increased over five years. |
Half of the 10 most dangerous stations were in London, while Leeds had the most assaults in 2005/06, he said. | Half of the 10 most dangerous stations were in London, while Leeds had the most assaults in 2005/06, he said. |
Assaults on passengers at Manchester Victoria rose from 10 five years ago to 25 in 2005/06 while York saw a fivefold increase to 20 over the same period. | Assaults on passengers at Manchester Victoria rose from 10 five years ago to 25 in 2005/06 while York saw a fivefold increase to 20 over the same period. |
Victoria station in London, which had just five recorded assaults in 2001/02, had as many as 71 in 2005/06, while London Bridge station assault figures leapt from none in 2001/02 to 51 in 2004/05 and 45 in 2005/06. | Victoria station in London, which had just five recorded assaults in 2001/02, had as many as 71 in 2005/06, while London Bridge station assault figures leapt from none in 2001/02 to 51 in 2004/05 and 45 in 2005/06. |
Mr Grayling, the shadow transport secretary, said: "One of key promises the government made in its 10-year transport plan was to ensure people using public transport would see their journeys becoming safer. | Mr Grayling, the shadow transport secretary, said: "One of key promises the government made in its 10-year transport plan was to ensure people using public transport would see their journeys becoming safer. |
"What these figures show is that in many parts of the country, passengers are far more likely to get mugged than they were five years ago. | "What these figures show is that in many parts of the country, passengers are far more likely to get mugged than they were five years ago. |
"It really is time the government got to grips with the law and order problem on our public transport system." | "It really is time the government got to grips with the law and order problem on our public transport system." |
A Department For Transport spokesman said: "Action is being taken. The British Transport Police budget has increased by 25% and the number of officers has increased by 11% in the last year. | A Department For Transport spokesman said: "Action is being taken. The British Transport Police budget has increased by 25% and the number of officers has increased by 11% in the last year. |
"There are thousands of additional CCTV cameras on the network and stations are better lit than ever before. We have given railways staff powers to tackle anti-social behaviour." | "There are thousands of additional CCTV cameras on the network and stations are better lit than ever before. We have given railways staff powers to tackle anti-social behaviour." |
A British Transport Police spokesman said the figures could not be directly compared because of changes in the way such incidents were reported. |