This article is from the source 'guardian' and was first published or seen on . It last changed over 40 days ago and won't be checked again for changes.
You can find the current article at its original source at https://www.theguardian.com/law/2019/sep/12/prosecutions-in-england-and-wales-at-lowest-level-in-a-decade
The article has changed 5 times. There is an RSS feed of changes available.
Version 0 | Version 1 |
---|---|
Rape prosecutions in England and Wales at lowest level in a decade | Rape prosecutions in England and Wales at lowest level in a decade |
(32 minutes later) | |
Rape charges, prosecutions and convictions in England and Wales have fallen to their lowest levels in more than a decade. | Rape charges, prosecutions and convictions in England and Wales have fallen to their lowest levels in more than a decade. |
The steep decline comes as the number of rapes recorded by the police has more than doubled over the past six years. | The steep decline comes as the number of rapes recorded by the police has more than doubled over the past six years. |
Figures released by the Crown Prosecution Service show convictions fell from 2,635 in 2017-18 to 1,925 in 2018-19, a drop of 26%. The number of prosecutions completed fell by 32% from 4,517 to 3,034, and the number of rape cases charged by the CPS declined by 37% to 1,758. | Figures released by the Crown Prosecution Service show convictions fell from 2,635 in 2017-18 to 1,925 in 2018-19, a drop of 26%. The number of prosecutions completed fell by 32% from 4,517 to 3,034, and the number of rape cases charged by the CPS declined by 37% to 1,758. |
Last year, the Guardian reported that prosecutors had been urged to adopt a more risk-averse approach to rape cases by taking a proportion of “weak cases out of the system”. | Last year, the Guardian reported that prosecutors had been urged to adopt a more risk-averse approach to rape cases by taking a proportion of “weak cases out of the system”. |
The director of public prosecutions, Max Hill, defended the service’s record. “Rape is an awful, sickening offence and I completely understand why the fall in charging rates is so concerning,” he said. | The director of public prosecutions, Max Hill, defended the service’s record. “Rape is an awful, sickening offence and I completely understand why the fall in charging rates is so concerning,” he said. |
“Partners across the criminal justice system are coming together to look at how these cases are handled and the CPS is playing its part by opening up our charging decisions to further scrutiny. | “Partners across the criminal justice system are coming together to look at how these cases are handled and the CPS is playing its part by opening up our charging decisions to further scrutiny. |
“I have every confidence in the work of our dedicated prosecutors but it is important that the public has confidence too. I intend to implement any changes which are recommended if they improve our processes and enable the criminal justice system to deliver swifter, more effective justice.” | “I have every confidence in the work of our dedicated prosecutors but it is important that the public has confidence too. I intend to implement any changes which are recommended if they improve our processes and enable the criminal justice system to deliver swifter, more effective justice.” |
He said fewer cases were being passed on to the CPS by police. The number of suspects referred by the police to the CPS for a charging decision fell from 4,370 in 2017-18 to 3,375 in 2018-19. | He said fewer cases were being passed on to the CPS by police. The number of suspects referred by the police to the CPS for a charging decision fell from 4,370 in 2017-18 to 3,375 in 2018-19. |
The CPS also blames an increase in the volume of evidence – mostly digital data generated by mobile phones and cameras – for slowing down investigations into allegations of rape. It points to a rise in the number of consultations between police and prosecutors to show more work is being done on each case. | The CPS also blames an increase in the volume of evidence – mostly digital data generated by mobile phones and cameras – for slowing down investigations into allegations of rape. It points to a rise in the number of consultations between police and prosecutors to show more work is being done on each case. |
Victims’ groups accused the CPS of altering the way in which it assesses the prospects of a successful prosecution by wrongly taking into account the likely response of juries to evidence. | Victims’ groups accused the CPS of altering the way in which it assesses the prospects of a successful prosecution by wrongly taking into account the likely response of juries to evidence. |
Harriet Wistrich of the Centre for Women’s Justice is launching a judicial review challenge against the CPS alleging the service changed the way it handled cases as far back as 2016. | Harriet Wistrich of the Centre for Women’s Justice is launching a judicial review challenge against the CPS alleging the service changed the way it handled cases as far back as 2016. |
She told BBC Radio 4’s Today programme: “The test should be a realistic prospect of conviction … not second-guessing what the jury will decide. What we are supposed to do is to look at all the evidence objectively.” | She told BBC Radio 4’s Today programme: “The test should be a realistic prospect of conviction … not second-guessing what the jury will decide. What we are supposed to do is to look at all the evidence objectively.” |
Andrea Simon, of the End Violence Against Women coalition, said: “These shocking and unjustifiable failings speak to a clear and concerted shift in how the CPS have decided to prosecute rape and this is why we have instructed our lawyers at CWJ to now issue judicial review proceedings. | |
“Leadership across the CPS needs to answer for these figures which we say can only represent what is becoming the effective decriminalisation of rape. 919 convictions in a year where almost 60,000 rapes were reported is quite frankly horrifying. | |
“The failure to prosecute rape sends a clear message not only about disregarding justice for survivors, but also signals to rapists that they are safe to continue offending, knowing the likelihood they will be held to account is miniscule. Is this the type of society we want to live in? Is this deemed acceptable by our leaders? | |
“Making excuses about digital disclosure, when we know that scrutiny of a complainants digital (and non-digital) life are being conducted routinely and out of all proportion in a fashion which we say scrutinises complainant credibility in a wholly exceptional way, is frankly shameful.” | |
Crown Prosecution Service | Crown Prosecution Service |
UK criminal justice | UK criminal justice |
Rape and sexual assault | Rape and sexual assault |
Police | Police |
news | news |
Share on Facebook | Share on Facebook |
Share on Twitter | Share on Twitter |
Share via Email | Share via Email |
Share on LinkedIn | Share on LinkedIn |
Share on Pinterest | Share on Pinterest |
Share on WhatsApp | Share on WhatsApp |
Share on Messenger | Share on Messenger |
Reuse this content | Reuse this content |